#5- First Floor Ocean Front – 2 bedrooms, 2 baths and den/optional 3rd bedroom.
This first floor Ocean Front condo is designed with a living room, dining room, and fully equipped kitchen.
The condo has central a/c; ceiling fans are in all rooms, including the screened patio.
The living room and dining room view the pool and sea. The screened patio opens to the white sandy beach.
The living room and master bedroom are both furnished with large flat screen TVs.
The master bedroom is furnished with a king size bed. The second bedroom has a twin bed set. The den room is furnished with a queen bed. This condo sleeps 6 people comfortably.
The master bathroom has a double walk-in shower and the hallway bathroom has a tub with shower.
This condo comes equipped with its own washer and dryer.
Maid service provided daily except Sunday and some public holidays.
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Season | Start Date | End Date | 1-2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests |
---|---|---|---|---|---|---|---|
High Season 2022 | 01/04/2022 | 04/15/2022 | $610.00 | $610.00 | $610.00 | $660.00 | $660.00 |
Low Season 2022 | 04/16/2022 | 12/15/2022 | $360.00 | $435.00 | $435.00 | $475.00 | $475.00 |
High Season 2022 | 12/16/2022 | 12/20/2022 | $610.00 | $610.00 | $610.00 | $660.00 | $660.00 |
Christmas & New Year surcharge 2022 | 12/21/2022 | 01/03/2023 | $685.00 | $685.00 | $685.00 | $735.00 | $735.00 |
High Season 2023 | 01/04/2023 | 04/15/2023 | $610.00 | $610.00 | $610.00 | $660.00 | $660.00 |
Low Season 2023 | 04/16/2023 | 12/15/2023 | $360.00 | $435.00 | $435.00 | $475.00 | $475.00 |
It Never Dissapoints!
This was the 10th year in row we have stayed at the Anchorage and would choose nothing else! Not only is the beach beautiful but the Condo unit #5 was great and it had with everything a family could need. We have come to know and love the management and staff at the Anchorage and look forward to seeing them all next summer.- Virgil H from Houston Texas, Posted: 08/06/2019
Great stay at Anchorage condo
The Anchorage is a home away from home for us; we have stayed here many times. We recently stayed at #5, and just love it. This unit is on the ground floor, with great access to the beach and pool. The unit is decorated beautifully and has everything that you may need if you wish to cook a meal.The kitchen appliances are new, and there is also a dishwasher. We saw plenty of turtles every day, and even spotted a large eagle ray on the beach. The staff is wonderful!!- Anabell J from Garden city, NY, Posted: 08/05/2019